It'll take way more than hell freezing over to stop the Blizzard. With massive tire real-estate and mega clearance, snow's no issue for the Blizzard. Don't mistake it for a fat-tired gimmick—aggressive trail geometry and a no-nonsense mountain bike ride character differentiates it from the bandwagoners. The result? Send trail and rip commutes as aggressively and shredly as you want. Winter's here. Ice to see you.
| Frame | Rocky Mountain Smoothwall Carbon. 100mm BSA BB. Zero Stack Tapered Headtube. Fully Guided Internal Cable Routing. Dropper Post Compatible. 197mm Dropouts. SRAM UDH Compatible Rear Triangle |
|---|---|
| Fork | Rocky Mountain Carbon Fat |
| Rims | Sun Mulefüt 80 | 32H | Tubeless Ready - Tape | Valves Incl |
| Hubs | Front: Rocky Mountain Sealed 150 x 15mm Rear: SUNringlé SRC 197mm |
| Spokes | 2.0 Stainless |
| Tires | F: Terrene Cake Eater Fast Rolling Tubeless Studdable 27.5 x 4.5 | R: Terrene Cake Eater Fast Rolling Tubeless Studdable 27.5 x 4.5 |
| Bottom Bracket | Race Face BSA 100 24mm |
| Crankset | Race Face Ride Cinch | 30T | 24mm Spindle | Crankarm Length: SM-MD = 170mm | LG - XL = 175mm |
| Shifters | Shimano Deore 12spd |
| Rear Derailleur | Shimano Deore 12spd |
| Cassette/Freewheel | SunRace CSMZ603 WA1 11-51T |
| Chain | Shimano M6100 |
| Brakes | Shimano MT4100 2 Piston | Resin Pads | F: Shimano RT56 180mm | R: Shimano RT56 180mm |
| Handlebars | Rocky Mountain AM | 780mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 35 Clamp |
| Tape/Grips | ODI Elite Pro Lock On |
| Stem | Rocky Mountain 35 AM | 5° Rise | All Sizes = 40m |
| Headset | FSA Orbit NO.57E | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
| Seatpost | Rocky Mountain 30.9mm |
| Saddle | Rocky Mountain 148 Cromo |
| Pedals | Sold separately |
